Brand: WELLFLON Materials: PTFE (Teflon), Fiberglass Fabric Yarn Type: Filament Yarn/Texturized Yarn Width Range: 1000~4000mm Features: Non-stick, High-Temp Resistant Temp. Resistance: -70°C to +280°C Color: Brow/Black/White /Custom Color Certification: FDA/LFGB/SGS/RoHS/UL
PTFE Teflon Fiberglass Fabrics
WellFlon® PTFE Teflon Fiberglass Fabric is a material basic on PTFE(Teflon) emulsion as raw material, impregnated high-performance glass fiber cloth made of fiber cloth.It is a high-performance,multi-purpose composite materials new product.
Features of PTFE Teflon Fiberglass Fabrics:
Stable dimension, high intensity, elongation coefficient less 5%.
Good temperature resistance,24 hours working temperature -70~260℃.
Low coefficient of friction and dielectric constant,high insula-tion property.
Non-stick,easy to clean stains and adhesive on the surface.
Good chemical resistance, it can resist almost all of chemical,acids,alkalis, and salt,it is fireproof, ageing resistance.
Application of PTFE Teflon Fiberglass Fabrics:
Used as various of liners to resist high temperature,such as microwave liner,ovenliner,or other liners.
Used as non-stick liners,intermediate.
Used as various conveyor belts,fusing belts,sealing belts or anywhere need resisting high temperature,non-stick,chemical resistance etc.
Used as covering or wrapping material in petroleum,chemical industries,as wrapping material,insulating material,high tem-perature resistance material in electrical industries,desulfuriz-ing material in power plant etc.
Physical Characteristic of PTFE Teflon Fiberglass Fabrics:
Item | Color | Thickness | Max Width | Weight | Tensile Strength | Temperature |
CWF-T0158 | Brown/Black/White | 0.08mm | 1250mm | 158±5g/m2 | 500/480N/50mm | -70~280 ℃ |
CWF-T0160 | Brown/Black/White | 0.08mm | 1250mm | 160±5 g/m 2 | 620/460N/50mm | -70~280 ℃ |
CWF-T0180 | Brown/Black/White | 0.08mm | 1250mm | 180±5 g/m 2 | 930/720N/50mm | -70~280 ℃ |
CWF-T0260 | Brown/Black/White | 0.13mm | 1250mm | 260±5 g/m 2 | 100/1000N/50mm | -70~280 ℃ |
CWF-T0275 | Brown/Black/White | 0.13mm | 1250mm | 275±5 g/m 2 | 1000/960N/50mm | -70~280 ℃ |
CWF-T0290 | Brown/Black/White | 0.13mm | 1250mm | 290±5 g/m 2 | 910/880N/50mm | -70~280 ℃ |
CWF-T0395 | Brown/Black/White | 0.18mm | 1250mm | 395±5g/m 2 | 1600/1600N/50mm | -70~280 ℃ |
CWF-T0415 | Brown/Black/White | 0.18mm | 1250mm | 415±5 g/m 2 | 1500/1500N/50mm | -70~280 ℃ |
CWF-T0490 | Brown/Black/White | 0.25mm | 2800mm | 490±5 g/m 2 | 2100/1800N/50mm | -70~280 ℃ |
CWF-T0510 | Brown/Black/White | 0.25mm | 2800mm | 510±5 g/m 2 | 2800/2700N/50mm | -70~280 ℃ |
CWF-T0660 | Brown/Black/White | 0.35mm | 3200mm | 660±5 g/m 2 | 2700/2600N/50mm | -70~280 ℃ |
CWF-T0680 | Brown/Black/White | 0.35mm | 3200mm | 680±5 g/m 2 | 2100/2200N/50mm | -70~280 ℃ |
CWF-T0780 | Brown/Black/White | 0.40mm | 3500mm | 780±5 g/m 2 | 2900/3100N/50mm | -70~280 ℃ |
CWF-T0820 | Brown/Black/White | 0.40mm | 3500mm | 820±5 g/m 2 | 3000/2900N/50mm | -70~280 ℃ |
CWF-T1150 | Brown/Black/White | 0.65mm | 4000mm | 1150±5 g/m 2 | 4200/4000N/50mm | -70~280 ℃ |
CWF-T1550 | Brown/Black/White | 0.90mm | 4000mm | 1550±5 g/m 2 | 6300/5800N/50mm | -70~280 ℃ |
CWF-T1650 | Brown/Black/White | 0.90mm | 4000mm | 1650±5 g/m 2 | 6150/5300N/50mm | -70~280 ℃ |
*If there are special specifications, our company can offer customize service!
In laoreet augue vel volutpat elementum. Quisque
In laoreet augue vel volutpat elementum. Quisque
In laoreet augue vel volutpat elementum. Quisque
Contact: Cassie Wang
Phone: +86-574-56255688
Tel: +86-574-56255688
Email: sales@ptfe-belts.com
Add: Wellflon Industrial Park, Ningbo City, Zhejiang Province, China. Zip Code: 315100